When | What | Where |
---|---|---|
Friday, September 9 |
||
From 17:00 | Registration desk opens | Sala de Juntas |
19:00 - 22:00 | Welcome reception, tapas and drinks | Central 'patio' of the IAA |
Saturday, September 10YT video link1 link2 link3 |
||
09:00 | Registration desk opens | Sala de Juntas |
09:10 - 09:25 | Opening ceremony by Konrad Guhl (IOTA/ES), Jose Luis Ortiz and Pablo Santos-Sanz (IAA-CSIC) |
Salón de Actos |
Session: Observations and results (chair: Mike Kretlow) | Salón de Actos | |
09:25 – 09:50 | Jose Luis Ortiz: Some results from occultations by TNOs and Centaurs and prospects for the future | |
09:50 – 10:15 | Bruno Sicardy: The search for material around (50000) Quaoar | |
10:15 – 10:35 | Pablo Santos-Sanz: The stellar occultation by the trans-Neptunian object (38628) Huya | |
10:35 – 11:05 | Coffee break | |
Session: Observations and results (chair: Jose Luis Ortiz) | Salón de Actos | |
11:05 - 11:25 | Alexander Pratt: Experiences of observing the 2017 October 5 Triton occultation [PDF] | |
11:25 - 11:50 | João Ferreira: ACROSS: The Campaign for occultations by DART target Didymos [PDF] | |
11:50 - 12:15 | Costantino Sigismondi (Z): Refraction at the horizon measured by sunrise and sunset timing [PDF] | 12:15 - 14:30 | Group photo + lunch |
Session: Predictions and Upcoming Events (chair: Konrad Guhl) | Salón de Actos | |
14:30 - 15:15 | Jiří Kubánek: Occultations by Asteroids - Highlights for Europe in 2023 [PDF1] [PDF2] | |
15:15 - 16:00 | Konrad Guhl: Open discussion about the occultation observation reporting and archiving in Europe | |
16:00 - 16:30 | Coffee break | |
16:30 - 18:00 | IOTA/ES general assembly | |
18:00 | Closing of day 1 | |
20:30 - end | Social dinner at restaurant Mirador de Morayma | |
Sunday, September 11YT video link1 link2 |
||
Session: Observations and results (chair: Alexander Pratt) | Salón de Actos | |
09:00 - 09:25 | Julia Perła (Z): Analysis of stellar occultations by asteroids observed from station in Borowiec [PDF] | |
09:25 - 09:50 | Anna Marciniak: First results from stellar occultation campaign on slow rotators [PDF] | |
Session: Predictions and Upcoming Events (chair: Carles Schnabel) | Salón de Actos | |
09:50 - 10:10 | Djounai BABA AISSA (Z): Observation of relevant future stellar occultations by NEAs in Algeria in 2022 | |
10:10 - 10:30 | Konrad Guhl: Plans for the TSE 2023 in Australia | |
10:30 - 11:00 | Coffee break | |
Session: Hardware, Software and Procedures (chair: Wolfgang Beisker) | Salón de Actos | |
11:00 - 11:25 | Konrad Guhl: News about the (IOTA-ES) M2 expedition telescope | |
11:25 - 12:00 | Andreas Schweizer (Z): DVTI camera project status update and kickstarter campaign kickoff [PDF] | |
12:00 - 12:20 | tbd | |
12:20 - 12:40 | Bruno Morgado (Z): SORA: Stellar Occultation Reduction and Analysis [PDF] | |
12:40 - 14:30 | Lunch | |
Session: Observations and results (chair: Pablo Santos-Sanz) | Salón de Actos | |
14:30 - 14:55 | Bernd Gährken: Diffraction effects at ETA-Leo's occultation in May 2022 | |
14:55 - 15:20 | Apostolos Christou (Z): Extraterrestrial occultations: the Beagle 2 experiment | |
15:20 - 15:40 | Mike Kretlow: On the stellar occultations by comets 28P and 430P [PDF] | |
15:40 – 16:00 | Robert Purvinskis (Z): Baltic Adventure: Hyperborea, 23 Aug 2022 [PDF] | |
16:00 - 16:30 | Coffee break | |
Session: Predictions and Upcoming Events (chair: tbd) | Salón de Actos | |
16:30 - 14:50 | Altair Ramos Gomes Júnior (Z): Prediction of stellar occultations by the space telescope CHEOPS [PDF] | |
16:50 - 17:05 | Pablo Santos-Sanz: Stellar occultations by TNOs from JWST? [PDF] | 17:05 - 17:35 | KG/CS/JLO/BS: Pro-Am collaboration: status & future; what is good, what is not so good ? |
17:35 - 17:55 | Apostolos Christou (Z): AOP proposal to hold the 2023 ESOP at Armagh, Northern Ireland, UK | |
17:35 - 18:00 | Closing of ESOP41 | |
18:00 | Information about excursions on Monday + Tuesday | |
Monday, September 12 |
||
09:00 | Meet at IAA | |
09:15 - 20:00 | Day tour to Calar Alto Observatory | |
Tuesday, September 13 |
||
08:55 | Meet at Alhambra Welcome Visitor Center – GRANAVISION (Paseo de la Sabika 15, near hotel Guadalupe) | › map |
09h00 - 12h00 | Alhambra visit (pre-booked) | |
12:00 - 14:00 | Move to Parque de las Ciencias and have lunch/tapas there [optional] | |
14:30 - open end | Visit Parque de las Ciencias [optional] |
(Z): via ZOOM
Last update: 1st December 2022