Phemu events for Saturn 2025_2026
In the following mutual events for the Saturnian satellites are provided. Only events which are easy observable from central Europe (Strasburg). The intensity drop to be larger than 10%, and the
elevation of Saturn is higher than about 10° and the sun is lower than about 15°. The table is provided from the IMCCE website
https://ssp.imcce.fr/forms/satellites-events
Start date(UTC) Dur BodyA Type BodyB I df(%) D(r) S(") H° Hs° Phase° e°
2025-10-01T00:51:15.883 2.46 603 OC(T) 601 0.419 13 2.05 0.05 31.2 -40.4 78.0 68.3
2025-10-02T22:08:42.392 2.61 603 OC(T) 601 0.165 13 2.05 0.02 37.8 -43.1 55.6 43.9
2025-10-21T21:17:11.186 0.71 602 OC(P) 601 0.172 31 1.08 0.01 37.7 -45.4 174.5 143.1
2025-10-21T21:30:18.886 2.9 603 OC(P) 605 0.434 20 3.14 0.09 37.6 -46.9 174.5 142.9
2025-11-02T23:38:13.040 1.24 602 OC(A) 603 0.026 18 0.94 0.0 23.0 -56.1 35.9 9.1
2025-11-06T18:24:46.923 1.48 604 OC(P) 603 0.61 16 1.05 0.1 32.5 -24.1 18.0 67.2
2025-11-09T00:06:39.487 11.73 602 OC(A) 605 0.452 10 2.59 0.07 14.6 -56.0 48.8 100.7
2025-11-26T19:24:18.023 6.92 604 OC(P) 605 0.678 11 5.23 0.14 36.7 -37.2 107.4 38.5
2025-12-06T22:12:31.541 1.69 604 OC(P) 603 0.306 37 0.33 0.05 15.8 -60.8 27.9 108.1
2025-12-09T21:37:26.671 1.08 604 OC(P) 601 0.52 15 1.05 0.06 19.3 -57.1 66.4 150.2
2026-01-15T18:43:57.287 3.05 602 OC(A) 603 0.331 18 2.94 0.04 24.7 -26.6 145.4 95.8
The tables below detail the parameters calculated by the form.
Start time Start time of the phenomenon.
Duration Duration of the phenomenon in min.
Body A Body causing the phenomenon.
Type Type of phenomenon.
Body B Body undergoing the phenomenon.
I Impact parameter – from 0 for a central phenomenon to 1 for a grazing phenomenon.
Δf (%) Maximum flux drop.
D (r) Distance from the satellite undergoing the phenomenon to the limb of the planet, referred to the apparent radius of the planet in the direction of the satellite at the time of the maximum.
S ('') Angular distance between the two bodies involved at the time of the maximum.
Other quantities useful for observing phenomena are computed. However, they are only relevant for a terrestrial
observer and are therefore only provided when the observation place entered is different from the observatory code
“500”, which corresponds to the geocentre. Their values are given at the time of the maximum.
H (°) Elevation of the planet (without refraction) with respect to the horizon.
Hs (°) Elevation of the Sun (without refraction) with respect to the horizon.
Phase (°) Phase of the Moon.
e (°) Elongation between the planet and the Moon – angle between the Earth-planet’s direction and the
Earth-Moon direction.
“The predictions of natural satellite phenomena were carried out by the Space Service (SE-OP) of
Laboratoire Temps Espace at Paris Observatory through its Solar System portal (https://ssp.imcce.fr)”.