Call for observations
Occultation by Umbriel (II) of UCAC4 543-006786 on 2024 Dec 8
Umbriel (satellite of Uranus) will occult a 15m6 star on the 8th of December 2024 around 21h35 UTC for southern and eastern Europe and northern Africa. The magnitude of Umbriel is 14mag2. It is a little difficult to observe, because the drop is only 0.47mag. If the air is good, it should be observable. The diameter of Umbriel is 1169 km +/- 6km.
The following map shows the area of visibility.
The local circumstances for a lot of European cities and some African cities are as follows:
Occultation of UCAC4 543-006786 by P7M02 Umbriel (II) on 2024 Dec 8
Distance from center of occultation path - in km
Distances are positive to the right, referenced to the direction of motion along the path
Uncertainty in time = +/- 13 secs
d Proba- Location Longitude Latitude alt U.T. Sepn Alt Sun
km bility o ' o ' m h m s " o o
1473 - 0% ** Path limit plus 3-Sigma **
1445 N 0% London, England - 0 15. 51 35. 0 21 36 50 -0.101 56 -51
1393 N 0% Copenhagen, Denmark 12 35. 55 45. 0 21 36 5 -0.098 53 -53
1361 N 0% St Petersburg, Russia 30 15. 59 55. 3 21 35 15 -0.095 46 -53
1342 N 1% Amsterdam, Netherlands 4 55. 52 25. 3 21 36 33 -0.094 56 -53
1285 N 1% Hamburg, Germany 9 55. 53 35. 25 21 36 16 -0.090 55 -54
1282 N 1% Tartu, Estonia 26 25. 58 15. 0 21 35 26 -0.090 49 -54
1230 N 2% Brussels, Belgium 4 25. 50 45. 78 21 36 38 -0.086 58 -54
1212 N 2% Riga, Latvia 24 5. 56 55. 39 21 35 33 -0.085 50 -55
1191 N 2% Hannover, Germany 9 45. 52 25. 71 21 36 19 -0.083 56 -55
1188 - 2% ** Path limit plus 2-Sigma **
1184 N 2% Duesseldorf, Germany 6 45. 51 15. 46 21 36 30 -0.083 57 -55
1133 N 4% Paris, France 2 25. 48 55. 67 21 36 49 -0.079 59 -54
1108 N 4% Gdansk, Poland 18 35. 54 25. 0 21 35 50 -0.078 54 -56
1088 N 5% Berlin, Germany 13 5. 52 25. 82 21 36 9 -0.076 56 -56
1066 N 6% Luxembourg 6 5. 49 35. 0 21 36 36 -0.075 59 -55
1060 N 6% Santiago de Compostela, Spain - 8 35. 42 55. 240 21 37 40 -0.074 61 -50
1027 N 8% Frankfurt, Germany 8 35. 50 5. 0 21 36 27 -0.072 58 -56
1014 N 8% Leipzig, Germany 12 25. 51 25. 119 21 36 13 -0.071 57 -57
976 N 11% Poznan, Poland 16 55. 52 25. 85 21 35 58 -0.068 56 -58
971 N 11% Vilnius, Lithuan 25 15. 54 45. 122 21 35 31 -0.068 52 -57
947 N 12% Kirov, Russia 49 45. 58 35. 0 21 34 30 -0.066 41 -53
942 N 13% Dresden, Germany 13 55. 51 5. 324 21 36 9 -0.066 57 -58
934 N 13% Rostov, Russia 39 5. 57 5. 0 21 34 54 -0.065 46 -56
917 N 15% Strasbourg, France 7 45. 48 35. 142 21 36 33 -0.064 60 -57
916 N 15% Porto, Portugal - 8 35. 41 5. 0 21 37 45 -0.064 63 -50
902 - 16% ** Path limit plus 1-Sigma **
895 N 17% Bordeaux, France - 0 35. 44 55. 0 21 37 8 -0.063 62 -54
861 N 20% Besancon, France 5 55. 47 15. 315 21 36 41 -0.060 61 -57
852 N 21% Wroclaw, Poland 17 5. 51 5. 140 21 36 0 -0.060 57 -59
843 N 22% Warszawa, Poland 21 5. 52 15. 100 21 35 46 -0.059 55 -59
843 N 22% Minsk, Belorus 27 35. 53 55. 0 21 35 26 -0.059 52 -59
836 N 22% Prague, Czech Republic 14 25. 50 5. 267 21 36 9 -0.059 58 -59
830 N 23% Smolensk, Russia 32 5. 54 45. 0 21 35 13 -0.058 50 -58
821 N 24% Moscow, Russia 37 35. 55 45. 195 21 34 58 -0.058 48 -57
785 N 28% Nizhny Novgorod 44 5. 56 15. 139 21 34 42 -0.055 45 -56
780 N 28% Zurich, Switzerland 8 35. 47 25. 469 21 36 33 -0.055 61 -58
770 N 30% Geneva, Switzerland 6 5. 46 15. 465 21 36 43 -0.054 62 -58
764 N 30% Lyons, France 4 45. 45 45. 299 21 36 49 -0.054 63 -57
746 N 33% Munich, Germany 11 35. 48 5. 529 21 36 22 -0.052 60 -59
730 N 35% Lisbon, Portugal - 9 15. 38 45. 111 21 37 54 -0.051 64 -50
705 N 38% Toulouse, France 1 25. 43 35. 195 21 37 5 -0.049 64 -56
699 N 39% Pic du Midi, France 0 5. 42 55. 2865 21 37 11 -0.049 64 -56
686 N 41% Brno, Czech Republic 16 35. 49 15. 310 21 36 4 -0.048 59 -60
676 N 42% Kazan, Russia 48 45. 55 55. 98 21 34 30 -0.047 43 -55
675 N 42% Ryazan, Russia 39 45. 54 35. 114 21 34 52 -0.047 48 -58
671 N 43% Krakow, Poland 19 45. 50 5. 314 21 35 53 -0.047 58 -61
633 N 48% Madrid, Spain - 3 45. 40 25. 670 21 37 31 -0.044 65 -54
617 - 50% *** Path limit ***
600 N 52% Wien, Austria 16 25. 48 15. 241 21 36 6 -0.042 60 -61
598 N 53% Torino, Italy 7 45. 45 5. 276 21 36 41 -0.042 63 -59
580 N 55% Milano, Italy 9 15. 45 25. 146 21 36 35 -0.041 63 -60
575 N 56% Skalnate Pleso, Slovakia 20 15. 49 15. 1783 21 35 52 -0.040 58 -61
532 N 62% Lvov, Ukraine 24 5. 49 55. 330 21 35 40 -0.037 57 -62
523 N 63% Casa Rosmaninho - 7 35. 37 15. 140 21 37 54 -0.037 66 -52
521 N 63% Ulyanovsk, Russia 48 25. 54 15. 163 21 34 30 -0.037 44 -57
521 N 63% Marseille, France 5 25. 43 15. 75 21 36 52 -0.037 65 -59
518 N 63% Graz, Austria 15 25. 47 5. 375 21 36 11 -0.036 61 -62
478 N 69% Padua, Italy 11 55. 45 25. 38 21 36 26 -0.034 63 -61
473 N 69% Barcelona, Spain 2 5. 41 25. 50 21 37 8 -0.033 66 -58
451 N 72% Ljubljana, Slovenia 14 25. 46 5. 0 21 36 16 -0.032 62 -62
443 N 73% Budapest, Hungary 19 5. 47 25. 166 21 35 59 -0.031 60 -63
431 N 74% Kiev, Ukraine 30 25. 50 25. 184 21 35 19 -0.030 54 -62
408 N 77% Bologna, Italy 11 25. 44 25. 280 21 36 30 -0.029 64 -61
405 N 77% Valencia, Spain - 0 25. 39 25. 0 21 37 22 -0.028 67 -57
389 N 79% San Fernando, Spain - 6 15. 36 25. 27 21 37 51 -0.027 67 -53
378 N 80% Zagreb, Croatia 16 5. 45 45. 146 21 36 11 -0.026 62 -63
316 N 85% Granada, Spain - 3 25. 37 5. 2870 21 37 39 -0.022 68 -55
260 N 89% Kharkov, Ukraine 36 15. 50 5. 138 21 35 3 -0.018 52 -63
240 N 91% Saratov, Russia 46 5. 51 25. 0 21 34 35 -0.017 47 -60
232 N 91% Cluj, Romania 23 35. 46 45. 750 21 35 45 -0.016 60 -65
196 N 93% Casablanca, Morocco - 7 35. 33 35. 0 21 38 4 -0.014 69 -52
131 N 95% Beograd, Yugoslavia 20 35. 44 45. 253 21 35 58 -0.009 62 -65
120 N 95% Roma, Italy 12 25. 41 55. 152 21 36 31 -0.008 67 -64
120 N 95% Dnepropetrovsk, Ukraine 35 5. 48 25. 147 21 35 7 -0.008 54 -64
112 N 96% Kishinev, Moldavia 28 55. 46 55. 129 21 35 27 -0.008 58 -65
14 N 97% Odessa, Ukraine 30 45. 46 25. 60 21 35 22 -0.001 57 -66
6 N 97% Agadir, Morocco - 9 45. 30 35. 0 21 38 21 0.000 69 -51
1 N 97% Algiers, Algeria 3 5. 36 45. 323 21 37 17 0.000 71 -60
0 - 97% **** Centre Line ****
-51 S 97% Naples, Italy 14 15. 40 55. 150 21 36 26 0.004 67 -65
-76 S 96% Bucharest, Romania 26 5. 44 25. 81 21 35 39 0.005 61 -67
-174 S 94% Sofia, Bulgaria 23 25. 42 45. 572 21 35 51 0.012 63 -68
-199 S 92% Tirane, Albania 19 45. 41 25. 0 21 36 5 0.014 66 -68
-244 S 90% Lecce, Italy 18 15. 40 25. 50 21 36 13 0.017 67 -68
-253 S 90% Sevastopol, Ukraine 33 35. 44 35. 0 21 35 14 0.018 57 -68
-295 S 87% Palermo, Italy 13 25. 38 5. 72 21 36 35 0.021 70 -67
-301 S 86% Tunis, Tunisia 10 15. 36 45. 0 21 36 50 0.021 72 -65
-377 S 80% Thessaloniki, Greece 22 55. 40 35. 28 21 35 55 0.026 65 -70
-388 S 79% Caminiti,FurciSiculo IT 15 25. 37 55. 0 21 36 28 0.027 70 -68
-423 S 75% Catania, Italy 15 5. 37 35. 47 21 36 29 0.030 71 -68
-518 S 64% Istanbul, Turkey 28 55. 41 5. 65 21 35 33 0.036 62 -71
-528 S 62% Zelenchukskaya 41 25. 43 35. 2100 21 34 48 0.037 54 -68
-582 S 55% Valletta, Malta 14 35. 35 45. 0 21 36 35 0.041 72 -69
-617 - 50% *** Path limit ***
-681 S 41% Athens, Greece 23 45. 37 55. 110 21 35 56 0.048 67 -72
-728 S 35% Tbilisi, Georgia 44 55. 42 25. 0 21 34 38 0.051 52 -68
-743 S 33% Izmir, Turkey 27 15. 38 25. 0 21 35 42 0.052 65 -73
-749 S 32% Ankara, Turkey 32 45. 39 55. 1266 21 35 20 0.052 61 -73
-765 S 30% Abastumani, Georgia 42 45. 41 45. 1580 21 34 45 0.054 54 -70
-825 S 23% Tripoli, Libya 13 15. 32 55. 0 21 36 46 0.058 75 -69
-902 - 16% ** Path limit plus 1-Sigma **
-952 S 12% Yerevan, Armenia 44 15. 40 25. 1500 21 34 40 0.067 54 -71
-1010 S 9% Iraklion, Greece 25 5. 35 25. 0 21 35 54 0.071 69 -75
-1037 S 7% Baku, Azerbajan 49 55. 40 25. 0 21 34 22 0.073 50 -68
-1188 - 2% ** Path limit plus 2-Sigma **
-1409 S 0% Ashkhabad, Turkmanistan 58 25. 37 55. 234 21 33 56 0.099 44 -65
-1473 - 0% ** Path limit plus 3-Sigma **
Prediction of 2024 Nov 17.6